Serial number | entry name | Undertaking unit | person in charge |
twenty-two | Research on key technical standards for accurate identification of real attributes of import and export characteristic high-value milk and dairy products | Shanghai Customs animal, plant and food inspection and Quarantine Technology Center | Gu Shuqing |
twenty-four | Research on fertilizer classification and development of national standard for food security | Shanghai Institute of chemical industry testing Co., Ltd | Wangsiyi |
thirty-two | Study on technical standards for rapid detection of foodborne pathogens — combined use of”immunoenrichment” and”immunochromatographic strip” | Shanghai University of Technology | Liu Qing |
forty-four | Study on the key technical standards for the whole mechanized production of lettuce | Shanghai Academy of Agricultural Sciences | Zhang |
fifty-three | Study on rapid detection method of adulteration of characteristic milk by MALDI-TOF-MS | Shanghai Academy of traditional Chinese Medicine | Su Yue |
原文链接:http://stcsm.sh.gov.cn/zwgk/gsgg/bsgsgg/kyjhxmgs/20twenty-two0721/048896756def4af885edc54a41fdc39f.html
This article is edited by the food information center of food partners. Unauthorized reproduction is prohibited. If you need to reproduce, please contact to obtain authorization for reproduction, please contact [email protected] 。